13010-4AG-001
Nouveau produit
Jeu complet avec segments et axes, forgés, détails techniques ci dessous
indiquez diamètre de piston et diamètre d'axe en commentaire de commande
-1 Article Produits
Sous 10 jours
Attention : dernières pièces disponibles !
Date de disponibilité:
| Famille | Moteur |
| 4AG (4 valve) High Comp Forged Piston KIT (pin size 18mm) | |||
|
Engine type |
4AG 4 Valve (pin size 18mm) | ||
| Part No. | 13010-4AG-000 |
13020-4AG-000 | 13040-4AG-000 |
| Price (set) | ¥,000 | ¥,000 | ¥,000 |
| Bore | ø81.00mm | ø81.25mm | ø82.00mm |
| Displacement | 1587cc | 1597cc | 1627cc |
| Crown Volume *1 | 3.96cc/3.7cc | 3.96cc/3.7cc | 3.96cc/3.7cc |
| Projection Height *2 | -0.05mm | -0.05mm | -0.05mm |
| Reference C/R *3 | Standard head GKξ≈11.0:1 | Standard head GKξ≈11.1:1 | Standard head GKξ≈11.3:1 |
| *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide, measurements are required. |
|||
| 4AG (4valve) High Comp Forged Piston KIT (pin size 20mm) | |||
|
Engine type |
4AG 4Valve (pin size 20mm) | ||
| Part No. | 13010-4AG-001 | 13020-4AG-001 | 13040-4AG-001 |
| Price (set) | ¥,000 | ¥,000 | ¥,000 |
| Bore | ø81.00mm | ø81.25mm | ø82.00mm |
| Displacement | 1587cc | 1597cc | 1627cc |
| Crown Volume *1 | 3.96cc/3.7cc | 3.96cc/3.7cc | 3.96cc/3.7cc |
| Projection Height *2 | -0.05mm | -0.05mm | -0.05mm |
| Reference C/R *3 | Standard head GKξ≈11.0:1 | Standard head GKξ≈11.1:1 | Standard head GKξ≈11.3:1 |
| *1:Crown volume is measured "from the piston shoulder"/"from the deck of the block". *2:Piston shoulder height is measured from the deck of the block. *3:The compression ratios given above are only to be taken as a guide, measurements are required. |
|||