80230-AZ002
Nouveau produit
1 Article Produits
2/8 jours
Attention : dernières pièces disponibles !
Date de disponibilité:
| Famille | Suspension |
Ride Heightmm
| Factory *2 | Test data | Adjustable range High - Low *3 |
Drivable range High - Low *4 |
||
| FRONT | Ride height *1 | 645 | ← | 665 ~ 598 | 665 ~ 620 |
| Against stock | -20 | ← | 0 ~ -67 | 0 ~ -45 | |
| REAR | Ride height *1 | 653 | ← | 677 ~ 591 | 677 ~ 619 |
| Against stock | -24 | ← | 0 ~ -86 | 0 ~ -58 |
|
pecification
| Engine | 13B-REW |
| Model Year | 91/12 - 02/08 |
| Remarks | - |
| FRONT | REAR | |
| Damping force adjustment | 30 steps | 30 steps |
| Base valve | - | - |
| Height adjustable lower bracket | ○ | ○ |
| Upper mount | Rubber | Rubber |
| Inverted/Normal type | Normal | Normal |
| Damper/Spring layout | Coilover | Coilover |
| Spring rate change at factory | Possible | Possible |
| Damping force adjustment with wire | - | - |
| Helper spring (Spring rate N/mm) |
- | - |